RITES Recruitment 2023 : RITES Ltd (RITES) has released a notification at rites.com for recruitment to the Post of Team Leader, Project Engineer, QA/QC Engineers, Safety Engineer, Resident Engineer & Quality Engineer in All India. Interested candidates can Apply online on or before 02.07.2023.
RITES Vacancy Details May 2023
Organization Name | RITES Ltd (RITES) |
Job Category | Central Govt Jobs |
Post Details | Team Leader, Project Engineer, QA/QC Engineers, Safety Engineer, Resident Engineer & Quality Engineer |
Total Vacancy | 36 Posts |
Salary | Rs. 50,000 – 1,60,000/- Per Month |
Laste Date | 02.07.2023 |
Job Location | All India |
Apply Mode | Online |
Official Website | rites.com |
RITES Recruitment 2023 – Vacancy Details
Team Leader (Project Control) | 01 Post |
Team Leader (MEP) | 03 Posts |
Team Leader (Safety) | 01 Post |
Project Engineer (Civil) | 01 Post |
Project Engineer (MEP) | 04 Posts |
Project Engineer (Water Supply) | 01 Post |
Project Engineer (Shore Protection) | 02 Posts |
QA/QC Engineers | 04 Posts |
Safety Engineer | 04 Posts |
Resident Engineer (Building) | 02 Posts |
Resident Engineer (Road) | 01 Post |
Resident Engineer (Electrical) | 01 Post |
Resident Engineer (Water Supply) | 01 Post |
Quality Engineer (Building) | 02 Posts |
Quality Engineer (Road) | 03 Posts |
Quality Engineer (Water Supply) | 03 Posts |
Quality Engineer (Bridge) | 02 Posts |
RITES Recruitment 2023 – Educational Qualification details
Team Leader (Project Control) | Bachelor’s Degree in Civil Engineering |
Team Leader (MEP) | Bachelor’s Degree in Electrical/ Electronics/Power Supply/ Instrumentation and Control/ Industrial Electronics/ Electronics & Instrumentation/ Applied Electronics/ Digital Electronics/ Power Electronics Engineering |
Team Leader (Safety) | Bachelor’s Degree in any branch of Engineering AND Degree or Diploma in industrial safety |
Project Engineer (Civil) | Degree in Civil Engineering |
Project Engineer (MEP) | Bachelor’s Degree in Electrical/ Electronics/Power Supply/ Instrumentation and Control/ Industrial Electronics/ Electronics & Instrumentation/ Applied Electronics/ Digital Electronics/ Power Electronics Engineering |
Project Engineer (Water Supply) | Bachelor’s Degree in Civil Engineering or its related field OR Full time Bachelor’s Degree in Mechanical Engineering/ Technology in Mechanical/ Production/ Production & Industrial/ Manufacturing/ Mechanical/ Railways/ Mechatronics & Automobile |
Project Engineer (Shore Protection) | Degree in Civil Engineering |
QA/QC Engineers | Bachelor’s Degree in Civil Engineering Diploma in Civil Engineering |
Safety Engineer | Bachelor’s Degree in Civil Engineering Diploma in Civil Engineering |
Resident Engineer (Building) | Degree in Civil Engineering |
Resident Engineer (Road) | Degree in Civil Engineering Diploma in Civil Engineering |
Resident Engineer (Electrical) | Degree in Electrical/ Electronics/Power Supply/ Instrumentation and Control/ Industrial Electronics/ Electronics & Instrumentation/ Applied Electronics/ Digital Electronics/ Power Electronics Engineering |
Resident Engineer (Water Supply) | Degree/ Diploma in Civil Engineering or its related field OR Full time Bachelor’s Degree in Mechanical Engineering/ Technology in Mechanical/ Production/ Production & Industrial/ Manufacturing/ Mechanical/ Railways/ Mechatronics & Automobil |
Quality Engineer (Building) | Degree in Civil Engineering |
Quality Engineer (Road) | Degree in Civil Engineering |
Quality Engineer (Water Supply) | Degree in Civil Engineering or its related field OR Full time Bachelor’s Degree in Mechanical Engineering/ Technology in Mechanical/ Production/ Production & Industrial/ Manufacturing/ Mechanical/ Railways/ Mechatronics & Automobile |
Quality Engineer (Bridge) | Degree in Civil Engineering |
RITES Recruitment 2023 – Salary details
Team Leader (Project Control) | Rs. 70,000 – 2,00,000/-Permonth |
Team Leader (MEP) | Rs. 70,000 – 2,00,000/-Permonth |
Team Leader (Safety) | Rs. 70,000h – 2,00,000/-Permonth |
Project Engineer (Civil) | Rs. 50,000 – 1,60,000/-Permonth |
Project Engineer (MEP) | Rs. 50,000 – 1,60,000/-Permonth |
Project Engineer (Water Supply) | Rs. 50,000 – 1,60,000/-Permonth |
Project Engineer (Shore Protection) | Rs. 50,000 – 1,60,000/-Permonth |
QA/QC Engineers | Rs. 40,000 – 1,40,000/-Permonth |
Safety Engineer | Rs. 40,000 – 1,40,000/-Permonth |
Resident Engineer (Building) | Rs. 50,000 – 1,60,000/-Permonth |
Resident Engineer (Road) | Rs. 50,000 – 1,60,000/-Permonth |
Resident Engineer (Electrical) | Rs. 50,000 – 1,60,000/-Permonth |
Resident Engineer (Water Supply) | Rs. 50,000 – 1,60,000/-Permonth |
Quality Engineer (Building) | Rs. 50,000 – 1,60,000/-Permonth |
Quality Engineer (Road) | Rs. 50,000 – 1,60,000/-Permonth |
Quality Engineer (Water Supply) | Rs. 50,000 – 1,60,000/-Permonth |
Quality Engineer (Bridge) | Rs. 50,000 – 1,60,000/-Permonth |
RITES Recruitment 2023 – Age Limit details
Team Leader (Project Control) | 50 Years |
Team Leader (MEP) | 50 Years |
Team Leader (Safety) | 50 Years |
Project Engineer (Civil) | 40 Years |
Project Engineer (MEP) | 40 Years |
Project Engineer (Water Supply) | 40 Years |
Project Engineer (Shore Protection) | 40 Years |
QA/QC Engineers | 40 Years |
Safety Engineer | 40 Years |
Resident Engineer (Building) | 40 Years |
Resident Engineer (Road) | 40 Years |
Resident Engineer (Electrical) | 40 Years |
Resident Engineer (Water Supply) | 40 Years |
Quality Engineer (Building) | 40 Years |
Quality Engineer (Road) | 40 Years |
Quality Engineer (Water Supply) | 40 Years |
Quality Engineer (Bridge) | 40 Years |
Leave a Reply