Important Jobs
Exam | Vacancy | Qualification | Last Date | Link |
---|---|---|---|---|
NPCIL | 400 | B.E/B.Tech | 30/04/2025 | Link |
TN Nutritional Centers | 6178 | 10th | 23/04/2025 | Link |
Exim Bank | 28 | B.E/B.Tech, LLB, ACS | 25/04/2025 | Link |
TN Anganwadi | 7783 | 10th, 12th | 23/04/2025 | Link |
CFTRI | 18 | Diploma, B.Sc | 10/05/2025 | Link |
UPSC | 111 | B.E/B.Tech, M.Sc, MCA, LLB, LLM | 01/05/2025 | Link |
RRB | 9900 | ITI, Diploma, B.E/B.Tech | 11/05/2025 | Link |
Army Soldier Technical | Various | 12th | 25/04/2025 | Link |
Indian Army - Trichy | Various | 8th, 10th, 12th, ITI, Diploma | 25/04/2025 | Link |
Indian Army - Chennai | Various | 8th, 10th, 12th, ITI, Diploma | 25/04/2025 | Link |
TODAY JOBS
Exam | Vacancy | Qualification | Last Date | Link |
---|---|---|---|---|
DRDA Tenkasi | 03 | B.E., Mass Communication | 25/04/2025 | Link |
DHS Tiruvarur | 22 | 08th, 12th, DGNM, B.Sc., Nursing | 28/04/2025 | Link |
CSIR Madras Complex | 08 | 12th | 19/05/2025 | Link |
NCL | 200 | ITI | 10/05/2025 | Link |
NPCIL | 400 | B.E/B.Tech | 30/04/2025 | Link |
DHS Kanniyakumari | 01 | D.Pharm, B.Pharm | 30/04/2025 | Link |
DCPU Tenkasi | - | Counselling Psychology | 30/04/2025 | Link |
MIDHANI | 43 | ITI, Diploma | 25/04/2025 | Link |
TNSDC | 6378 | 10th, 12th, Diploma, Degree | 25/04/2025 | Link |
Cognizant | Various | Engineering | 22/04/2025 | Link |
TAMIL NADU GOVT JOBS 2025
Exam | Vacancy | Qualification | Last Date | Link |
---|---|---|---|---|
DRDA Tenkasi | 03 | B.E., Mass Communication | 25/04/2025 | Link |
DHS Tiruvarur | 22 | 08th, 12th, DGNM, B.Sc., Nursing | 28/04/2025 | Link |
DHS Kanniyakumari | 01 | D.Pharm, B.Pharm | 30/04/2025 | Link |
DCPU Tenkasi | - | Counselling Psychology | 30/04/2025 | Link |
TN Nutritional Centers | 6178 | 10th | 23/04/2025 | Link |
TN Anganwadi | 7783 | 10th, 12th | 23/04/2025 | Link |
Sivaganga Nutritional Center | 427 | 10th | 26/04/2025 | Link |
DHS Ranipet | 48 | 08th, 12th, DMLT, Pharmacy, DGNM | 25/04/2025 | Link |
Krishnagiri Nutritional Center | 732 | 10th | 25/04/2025 | Link |
Salem Nutritional Centers | 722 | 10th | 29/04/2025 | Link |
CENTRAL GOVT JOBS IN TAMIL NADU 2025
Exam | Vacancy | Qualification | Last Date | Link |
---|---|---|---|---|
CSIR Madras Complex | 08 | 12th | 19/05/2025 | Link |
IIT Madras | 23 | Degree, M.Lib.Sc | 19/05/2025 | Link |
Indian Bank | 01 | 10th | 30/04/2025 | Link |
NGEL | 182 | BE/ B.Tech, MBA, CA/CMA | 06/05/2025 | Link |
Indian Army - Trichy | Various | 8th, 10th, 12th, ITI, Diploma | 25/04/2025 | Link |
Indian Army - Chennai | Various | 8th, 10th, 12th, ITI, Diploma | 25/04/2025 | Link |
Indian Army - Coimbatore | Various | 8th, 10th, 12th, ITI, Diploma | 25/04/2025 | Link |
CIPET | 05 | MBA, B.E/B.Tech, Degree, Diploma | 28/04/2025 | Link |
Engine Factory Avadi | 80 | ITI, B.E/B.Tech, MBA, M.E/M.Tech | 25/04/2025 | Link |
ERNET | 02 | B.Tech/BE /MCA/M.Sc | 18/04/2025 | Link |
BANK JOBS 2025
Exam | Vacancy | Qualification | Last Date | Link |
---|---|---|---|---|
Indian Bank | 01 | 10th | 30/04/2025 | Link |
Exim Bank | 28 | B.E/B.Tech, LLB, ACS | 25/04/2025 | Link |
NABARD Bank | 05 | Degree | 06/04/2025 | Link |
Punjab and Sind Bank | 158 | Any Degree | 30/03/2025 | Link |
Karnataka Bank | 75 | CA, LLM, MBA, BE/ B.Tech, MCA | 25/03/2025 | Link |
TMB Bank | 124 | Any Degree | 23/03/2025 | Link |
IOB | 750 | Degree | 09/03/2025 | Link |
Bank of India | 159 | B.E/B.Tech, M.Sc, MCA, M.Tech | 23/03/2025 | Link |
Central Bank of India | 1000 | Any Degree | 10/03/2025 | Link |
Union Bank of India | 2691 | Degree | 12/03/2025 | Link |
CENTRAL GOVT JOBS IN SOUTH INDIA 2025
Exam | Vacancy | Qualification | Last Date | Link |
---|---|---|---|---|
MIDHANI | 43 | ITI, Diploma | 25/04/2025 | Link |
BEL India | 07 | B.E/B.Tech | 30/04/2025 | Link |
NGEL | 182 | BE/ B.Tech, MBA, CA/CMA | 06/05/2025 | Link |
EdCIL | 103 | Degree in Psychology | 20/04/2025 | Link |
ISRO VSSC | 16 | 10th, Any Degree | 15/04/2025 | Link |
ISRO VSSC | 03 | M.Sc, B.Ed, B.El.Ed | 09/04/2025 | Link |
NEERI | 33 | 12th | 30/04/2025 | Link |
ISRO URSC | 23 | M.E/M.Tech, M.Sc, Ph.D | 20/04/2025 | Link |
ISRO VSSC | 10 | M.Sc, M.E/M.Tech | 02/04/2025 | Link |
C-DOT | 29 | Diploma, B.E/B.Tech | 05/05/2025 | Link |
CENTRAL GOVT JOBS IN NORTH INDIA 2025
Exam | Vacancy | Qualification | Last Date | Link |
---|---|---|---|---|
NCL | 200 | ITI | 10/05/2025 | Link |
NPCIL | 400 | B.E/B.Tech | 30/04/2025 | Link |
Goa Shipyard | 30 | B.Sc/ BE/ B.Tech | 30/04/2025 | Link |
ALIMCO | 12 | BE/ B.Tech, MCA | 15/04/2025 | Link |
ISRO ISTRAC | 75 | ITI, Diploma, B.E/B.Tech, MLISc | 21/04/2025 | Link |
NPCIL MAPS | 122 | ITI, Diploma, B.Com, BA, B.Sc | 30/04/2025 | Link |
NEERI | 33 | 12th | 30/04/2025 | Link |
C-DOT | 29 | Diploma, B.E/B.Tech | 05/05/2025 | Link |
Punjab and Sind Bank | 158 | Any Degree | 30/03/2025 | Link |
CSIR | 209 | 12th | 21/04/2025 | Link |
PRIVATE JOBS 2025
Exam | Vacancy | Qualification | Last Date | Link |
---|---|---|---|---|
TNSDC | 6378 | 10th, 12th, Diploma, Degree | 25/04/2025 | Link |
Cognizant | Various | Engineering | 22/04/2025 | Link |
Google India | Various | CS or CSE | Link | |
Zoho Corp | Various | Degree | 31/03/2025 | Link |
Karnataka Bank | 75 | CA, LLM, MBA, BE/ B.Tech, MCA | 25/03/2025 | Link |
TMB Bank | 124 | Any Degree | 23/03/2025 | Link |
Various | Graduate | Link | ||
Nokia | Various | B.tech M.Sc. or B.S. | 15/03/2025 | Link |
Zoho | Various | Any Degree | 07/03/2025 | Link |
Wipro | Various | B.E/B.Tech | 28/02/2025 | Link |