Table of Contents – AIIMS CRE-5 Recruitment 2026
AIIMS CRE-5 Recruitment 2026: 2668 Group B & C Posts | Advt. No. 93/2026 | Last Date 03 July 2026
All India Institute of Medical Sciences (AIIMS) has announced Common Recruitment Examination – 5 (CRE-5) for **2668 Group B & C vacancies** across multiple AIIMS and participating institutes.
🔥 Key Highlights
- Total Vacancies: 2668
- Notification No: 93/2026
- Exam Name: Common Recruitment Examination – 5 (CRE-5)
- Job Location: All Over India
- Apply Mode: Online
- Last Date: 03 July 2026
Quick Summary
| Organization | All India Institute of Medical Sciences (AIIMS) |
| Notification No | 93/2026 |
| Total Vacancies | 2668 Group B & C Posts |
| Place of Posting | All Over India (Multiple AIIMS & Institutes) |
| Apply Mode | Online |
| Starting Date | 13.06.2026 |
| Last Date | 03.07.2026 |
Current AIIMS CRE-5 Job Openings (2668 Posts)
| Sl. No | Post Name | Vacancies |
|---|---|---|
| 1 | Assistant Dietician / Dietician / Junior Dietician / Warden | 18 |
| 2 | Junior Administrative Officer / Assistant Administrative Officer / Office Assistant / Assistant / Office Superintendent | 42 |
| 3 | Data Entry Operator Grade A / Junior Administrative Assistant / LDC / UDC | 803 |
| 4 | Junior Engineer (Civil) / Assistant Engineer (Civil) | 60 |
| 5 | Junior Engineer (Electrical) / Assistant Engineer (Electrical) | 52 |
| 6 | Junior Engineer (AC&R) / Assistant Engineer (AC&R) / Mechanic (AC&R) | 13 |
| 7 | Technical Assistant (ENT) / Audiometer Technician | 03 |
| 8 | Electrician / Wireman / Lineman (Electrical) | 28 |
| 9 | Manifold Technicians (Gas Steward) / Gas / Pump Mechanic / Supervisor (Maintenance) | 07 |
| 10 | Assistant Laundry Supervisor / Laundry Supervisor | 05 |
| 11 | Technical Officer (Tech Supervisor) / Technical Assistant / Technician (OT/Anaesthesia) / Operation Theatre Assistant / Technologist (OT) / CCU / Post Operative Emergency | 303 |
| 12 | Dispensing Attendants / Pharmacist / Pharmacist Grade II | 66 |
| 13 | Cashier / Junior Accounts Officer / Junior Accounts Officer (Accountant) | 27 |
| 14 | Junior Store Officer / Store Keeper / Store Keeper-Clerk | 89 |
| 15 | CSSD Assistant / CSSD Technician | 06 |
| 16 | Dissection Hall Attendant / Hospital Attendant Grade III (Nursing Orderly) / Office / Stores Attendant (MTS) / OT Attendant / Cook / Dresser / Mortuary Attendant | 161 |
| 17 | Jr. Medical Laboratory Technologist / Lab Attendant Gr. II / Technician (Laboratory) / Technical Officer (Medical Lab Technology) / Supervisor | 231 |
| 18 | Library and Information Assistant / Library Attendant Grade-II / Librarian Grade III / Librarian Grade I (Documentalist) | 12 |
| 19 | Coding Clerks / Junior Medical Record Officer / Medical Record Technician | 141 |
| 20 | Personal Assistant / PA to Principal (S) / Stenographer / Private Secretary | 161 |
| 21 | Counsellor / Vocation Counsellor / Medical Social Worker / Medical Social Service Officer Gr. I & II / Psychiatric Social Worker / Social Worker | 51 |
| 22 | Technical Officer (Dental) / Dental (Technician) / Dental Mechanic / Dental Assistant | 05 |
| 23 | Technical Officer (Ophthalmic) / Technical Officer Ophthalmology (Refractionist) / Optometrist | 09 |
| 24 | Radiotherapy Technician / Technician (Radiotherapy) | 22 |
| 25 | Dark Room Assistant / Technician (Radiology) / Radiographic Technician Grade-I / Sr. Radiographer | 33 |
| 26 | Junior Perfusionist / Perfusionist | 10 |
| 27 | Embryologist | 01 |
| 28 | Assistant Security Officer | 04 |
| 29 | Assistant Research Officer / Research Assistant | 05 |
| 30 | Multi Rehabilitation Worker (Physiotherapist) / Jr. Physiotherapist / Physiotherapist | 20 |
| 31 | Driver (Ordinary Grade) / Driver | 09 |
| 32 | Junior Medical Record Officer (Receptionist) / Receptionist / Junior Warden (House Keepers) / Warden (Hostel Warden) / Warden | 08 |
| 33 | Junior Warden (House Keepers) / Warden (Hostel Warden) / Warden | 26 |
| 34 | Senior Nursing Officer (Staff Nurse Grade-I) / Auxiliary Nurse Midwife (ANM) / Staff Nurse Grade I | 73 |
| 35 | Caretaker / Sanitary Inspector Grade II | 22 |
| 36 | Jr. Physiotherapist / Occupational Therapist | 06 |
| 37 | Junior Hindi Translator / Junior Translation Officer (Hindi) | 03 |
| 38 | Nuclear Medicine Technologist / Nuclear Medicine Technician / Junior Physicist / Quality Control Manager | 20 |
| 39 | Bariatric Coordinator | 01 |
| 40 | Yoga Instructor | 02 |
| 41 | Programmer | 04 |
| 42 | Plumber | 10 |
| 43 | Operator (E&M) / Lift Operator / Mechanic (E&M) | 08 |
| 44 | Modellar (Artist) / Artist (Modellar) | 09 |
| 45 | Workshop Technician Grade II (R&AL) | 05 |
| 46 | Legal Assistant | 01 |
| 47 | Junior Cardiac Technician / EEG Technician / ECG Technician | 17 |
| 48 | Telephone Operator | 05 |
| 49 | Hemodialysis Technician | 04 |
| 50 | Statistical Assistant | 01 |
| 51 | Deputy General Manager (Cafeteria) | 01 |
| 52 | Junior Photographer | 01 |
| 53 | Fire Technician / Security cum Fire Assistant | 07 |
| 54 | Workshop Assistant (CWS) (Carpenter) | 01 |
| 55 | Workshop Assistant (CWS) (Electronic) | 01 |
| 56 | Workshop Technician Gd. II (R&AL) (Upholster) | 01 |
| 57 | Workshop Technician Gd. II (R&AL) (Leather Worker) / Junior Technician | 04 |
| 58 | Social Security Officer / Manager Grade-II / Superintendent | 18 |
| 59 | Biomedical Engineer | 01 |
Total Vacancies: 2668 Posts
Educational Qualification (Post-wise)
| Sl. No | Post Name | Educational Qualification |
|---|---|---|
| 1 | Data Entry Operator / LDC / UDC / Junior Administrative Assistant | 12th Pass + Typing / Data Entry Knowledge |
| 2 | Junior Engineer (Civil / Electrical / AC&R) | Diploma / Degree in Civil / Electrical / Mechanical Engineering |
| 3 | Pharmacist / Dispensing Attendant | D.Pharm / B.Pharm |
| 4 | Staff Nurse / Senior Nursing Officer / ANM | B.Sc Nursing / GNM / ANM with registration |
| 5 | Technician (OT / Anaesthesia / Radiology / Lab / Radiotherapy) | B.Sc / Diploma in relevant field (MLT, OT Tech, Radiology etc.) |
| 6 | Junior Medical Laboratory Technologist | B.Sc MLT / DMLT |
| 7 | Medical Record Technician / Coding Clerk | Any Degree + Diploma in Medical Record Technology |
| 8 | Stenographer / Personal Assistant / Private Secretary | Any Degree + Stenography Skill |
| 9 | Hospital Attendant / MTS / OT Attendant | 10th Pass |
| 10 | Assistant Dietician / Dietician | B.Sc / M.Sc in Food & Nutrition / Dietetics |
| 11 | Physiotherapist / Occupational Therapist | Bachelor / Master Degree in Physiotherapy / Occupational Therapy |
| 12 | Technical Officer / Supervisor (Various Departments) | Degree / Diploma + Relevant Experience |
| 13 | Programmer | B.E / B.Tech / MCA in Computer Science / IT |
| 14 | Biomedical Engineer | B.E / B.Tech in Biomedical Engineering |
| 15 | Medical Social Worker / Counsellor | Master Degree in Social Work (MSW) |
| 16 | Assistant Administrative Officer / Junior Administrative Officer | Any Degree + Experience |
| 17 | Store Keeper / Junior Store Officer | Any Degree + Knowledge of Store Management |
| 18 | Electrician / Plumber / Mechanic | ITI / Diploma in relevant trade |
| 19 | Driver | 10th Pass + Valid Driving License |
Note: Detailed qualification and experience requirements are given in the official notification. Candidates must check post-wise eligibility before applying.
Age Limit & Relaxation
- Age limit varies post-wise (generally 18-30 / 35 years)
- Relaxation: SC/ST +5 years, OBC +3 years, PwD +10/13/15 years, Ex-Servicemen as per rules
Pay Scale
As per 7th CPC Pay Matrix (Level 2 to Level 7 & above) depending on the post.
Selection Process
- Computer Based Test (CBT)
- Skill Test (Stenography / Typing / Trade Test) where applicable
- Document Verification
How to Submit an Application
- Apply online through https://AIIMSexams.ac.in/
- Read the official notification carefully before filling the form
- Submit before 03.07.2026
Important Dates
- Online Application Start: 13 June 2026
- Last Date to Apply: 03 July 2026
- Exam Date: 25 July to 27 July 2026
Important Links
AIIMS CRE-5 Recruitment – FAQ
Q: Total vacancies?
A: 2668 Group B & C Posts
Q: Is it a permanent job?
A: Yes, Regular Basis positions
Q: What is the last date?
A: 03 July 2026
Q: Where will candidates be posted?
A: Various AIIMS and participating Central Institutes across India
Join Our Tngovjobs Daily Job Updates
Whatsapp Group Link |
Facebook Page Link |
Youtube Channel Link |
|
|
Instagram Page Link |
Twitter Page Link |






