Punjab and Sind Bank Recruitment 2023 : Punjab and Sind Bank (Punjab and Sind Bank) has released a notification at punjabandsindbank.co.in for recruitment to the Post of Specialist Officer in All India. Interested candidates can Apply Online on or before 12-Jul-2023.
Punjab and Sind Bank Vacancy Details June 2023
| Organization Name | Punjab and Sind Bank (Punjab and Sind Bank) |
| Job Category | Central Govt Jobs |
| Post Details | Specialist Officer |
| How to Apply – Video Link | Click Here |
| Total Vacancy | 183 Posts |
| Salary | Rs. 36,000 – 78,230/- Per Month |
| Start Date | 28-06-2023 |
| Last Date | 12-Jul-2023 |
| Job Location | All India |
| Apply Mode | Online |
| Official Website | punjabandsindbank.co.in |
Punjab and Sind Bank Recruitment 2023 – Vacancy Details
| IT Officer (JMGS-I) | 24 Posts |
| Rajbhasha Officer (JMGS-I) | 02 Posts |
| Software Developer (JMGS-I) | 20 Posts |
| Law Manager (MMGS-II) | 06 Posts |
| Chartered Accountant (MMGS-II) | 30 Posts |
| IT Manager (MMGS-II) | 40 Posts |
| Security Officer (MMGS-II) | 11 Posts |
| Rajbhasha Officer (MMGS-II) | 05 Posts |
| Digital Manager (MMGS-II) | 02 Posts |
| Forex Officer (MMGS-II) | 06 Posts |
| Marketing of Relationship Manager (MMGS-II) | 17 Posts |
| Technical Officer-Civil (MMGS-III) | 01 Post |
| Chartered Accountant (MMGS-III) | 03 Posts |
| Digital Manager (MMGS-III) | 02 Posts |
| Risk Manager (MMGS-III) | 05 Posts |
| Forex Dealer(MMGS-III) | 02 Posts |
| Treasury Dealer (MMGS-III) | 02 Posts |
| Law Manager (MMGS-III) | 01 Post |
| Forex Officer (MMGS-III) | 02 Posts |
| Economist Officer (MMGS-III) | 02 Posts |
Punjab and Sind Bank Recruitment 2023 – Educational Qualification details
| IT Officer (JMGS-I) | Graduation in CS/ IT/ ECE, MCA |
| Rajbhasha Officer (JMGS-I) | Post Graduation Degree |
| Software Developer (JMGS-I) | Graduation in CS/ IT/ ECE, MCA |
| Law Manager (MMGS-II) | Degree in Law, LLB |
| Chartered Accountant (MMGS-II) | CA |
| IT Manager (MMGS-II) | Graduation in CS/ IT/ ECE, MCA |
| Security Officer (MMGS-II) | Graduation |
| Rajbhasha Officer (MMGS-II) | Post Graduation Degree |
| Digital Manager (MMGS-II) | BE/ B.Tech in CS/ IT/ Electronics & Communication/ Electronics & Tele Communication/ Electronics, MCA, M.Sc |
| Forex Officer (MMGS-II) | Graduation |
| Marketing of Relationship Manager (MMGS-II) | Graduation, MBA, PGDBA, PGDBM |
| Technical Officer-Civil (MMGS-III) | Degree in Civil Engineering |
| Chartered Accountant (MMGS-III) | CA |
| Digital Manager (MMGS-III) | BE/ B.Tech in CS/ IT/ Electronics & Communication/ Electronics & Tele Communication/ Electronics, MCA, M.Sc |
| Risk Manager (MMGS-III) | CA, ICWA, CS, B.Sc, MBA, PGDBM, M.Sc |
| Forex Dealer(MMGS-III) | CA, CMA, ICWA, CFA, Degree, Graduation |
| Treasury Dealer (MMGS-III) | CA, CMA, ICWA, CFA, Degree, Graduation, MBA, PGDM |
| Law Manager (MMGS-III) | Degree in Law, LLB |
| Forex Officer (MMGS-III) | Graduation |
| Economist Officer (MMGS-III) | Post Graduation Degree, MBA |
Punjab and Sind Bank Recruitment 2023 – Salary details
| IT Officer (JMGS-I) | Rs. 36,000 – 63,840/- Per Month |
| Rajbhasha Officer (JMGS-I) | Rs. 36,000 – 63,840/- Per Month |
| Software Developer (JMGS-I) | Rs. 36,000 – 63,840/- Per Month |
| Law Manager (MMGS-II) | Rs. 48,170 – 69,810/- Per Month |
| Chartered Accountant (MMGS-II) | Rs. 48,170 – 69,810/- Per Month |
| IT Manager (MMGS-II) | Rs. 48,170 – 69,810/- Per Month |
| Security Officer (MMGS-II) | Rs. 48,170 – 69,810/- Per Month |
| Rajbhasha Officer (MMGS-II) | Rs. 48,170 – 69,810/- Per Month |
| Digital Manager (MMGS-II) | Rs. 48,170 – 69,810/- Per Month |
| Forex Officer (MMGS-II) | Rs. 48,170 – 69,810/- Per Month |
| Marketing of Relationship Manager (MMGS-II) | Rs. 48,170 – 69,810/- Per Month |
| Technical Officer-Civil (MMGS-III) | Rs. 63,840 – 78,230/- Per Month |
| Chartered Accountant (MMGS-III) | Rs. 63,840 – 78,230/- Per Month |
| Digital Manager (MMGS-III) | Rs. 63,840 – 78,230/- Per Month |
| Risk Manager (MMGS-III) | Rs. 63,840 – 78,230/- Per Month |
| Forex Dealer(MMGS-III) | Rs. 63,840 – 78,230/- Per Month |
| Treasury Dealer (MMGS-III) | Rs. 63,840 – 78,230/- Per Month |
| Law Manager (MMGS-III) | Rs. 63,840 – 78,230/- Per Month |
| Forex Officer (MMGS-III) | Rs. 63,840 – 78,230/- Per Month |
| Economist Officer (MMGS-III) | Rs. 63,840 – 78,230/- Per Month |
Punjab and Sind Bank Recruitment 2023 – Age Limit details
| Minimum | 25 Years |
| Maximum | 35 Years |
Punjab and Sind Bank Recruitment 2023 – Age Relaxation details
| OBC Candidates | 03 Years |
| SC, ST Candidates | 05 Years |
| PWD Candidates | 10 Years |
Punjab and Sind Bank Recruitment 2023 – Application Fee
- All Other Candidates : Rs.1003/-
- SC/ST/PWD Candidates : Rs.177/-
- Mode of Payment : Online.
Punjab and Sind Bank Recruitment 2023 – Selection Process
- Written Test.
- Personal Interaction.
- Interview.
How to apply for Punjab and Sind Bank Recruitment (Specialist Officer) Jobs
- Eligible candidates can apply Online at Punjab and Sind Bank official website punjabandsindbank.co.in, Starts from 28-06-2023 to 12-Jul-2023.
Important Dates
- Start Date to Apply Online : 28-06-2023.
- Last Date to Apply Online : 12-Jul-2023.
- Last date to pay the application fee : 12-07-2023.
Important Links
Join Our Tngovjobs Daily Job Updates

